Property Attributes
- MLS#1826653
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodHeritage Hills
- Zip35756
- Style
- Year Built2026
- Price$ 899,600
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-PHASE 4 NOW OPEN. Ava Plan in Heritage Hills of Madison by Pearson Homes, Inc. Formal Dining Room, Study, 5 bedrooms plus a den. Main level guest bedroom. Primary Suite is on upper level with freestanding soaking tub, tile shower and walk in closet. Hardwood on main level, quartz counters, walk in pantry and custom trim throughout. Raised foundation, 3 car garage, covered back porch, tankless water heater, Dual Fuel HVAC, full sod and sprinkler system, 3 car garage. Madison City Schools! Heritage Hills Model Home is now open for appointments. Phase 2 now open. Reserve your homesite & build your dream home. Plan information PearsonHomesINC. Madison City Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $805,700 |
| 6/5/2026 | 12$899,600 |
General Features
| Living Area | 3369 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric,Natural Gas |
| Cooling | Central 2 |
| Appliances | Double Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 300 |
| Patio/Porch Features | Covered Porch |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | Heritage Hills |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | North On County Line Road, Turn Left On Hardiman Drive, Right On Burgreen Road, Left On Powell Road, Left Into Heritage Hills Of Madison. |
| High School | Jamesclemens |
| City | Madison |
| Association Name | To Be Determined |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Property Condition | Proposed Construction |
| Virtual Tour | https://my.matterport.com/show/?m=rbR7S6Ytv5N |
| Living Area Units | Square Feet |
| Builder Name | PEARSON HOMES, INC. |
| Standard Status | Active |
| Tax Lot | N/A |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Recreation Room,Great Room,Office/Study,Bedroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Three Car,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | See Remarks,Slab |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.