Property Attributes
- MLS#21911827
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHarvest
- NeighborhoodCarriage Station
- Zip35749
- Style
- Year Built2017
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.18 Acres
Data Source:
Valley MLS
Property Description
New--Price drop! Amazing deal for the square footage for families or investors. Corner lot with plenty of room for a pool and your dream BBQ areas! Plus, location is close to everything! New carpet and paint in this Refreshed 4 bedroom/2.5 bath home with plenty of space. Open living dining area with LVP and a separate office/flex space downstairs. Huge master bedroom and glamour bath with walk-in shower and separate garden tub. Upstairs laundry is convenient with proximity to bedrooms. Covered front and back porches allow recreation and relaxation. Don't miss out--schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $324,900 |
| 4/18/2026 | 2$319,900 |
| 5/5/2026 | 2$314,900 |
| 6/2/2026 | 1$312,400 |
| 6/19/2026 | 1$309,000 |
| 7/1/2026 | 3$299,950 |
| 7/29/2026 | 2$294,500 |
| 8/19/2026 | 2$289,500 |
| 8/29/2026 | 3$279,500 |
| 9/14/2026 | 2$274,900 |
General Features
| Living Area | 2461 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Central 2 |
| Cooling | Central 2,Central 2+ |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 140 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch |
| Construction Materials | ½ Brick,Vinyl Siding |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1503072000003002 |
| Community Features | Sidewalks |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Carriage Station |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Jeff Rd Nw, Left To Nick Davis Rd, Left To Love Ln, Left At The 1st Cross Street To Old Railroad Bed Rd, Right To Abbeywood Ln, Home Is On The Right |
| High School | Columbia High |
| City | Harvest |
| Association Name | Carriage Station |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Office/Study |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Undgrnd Util,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.