Property Attributes
- MLS#21914025
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityDecatur
- NeighborhoodHeatherwood
- Zip35601
- Style
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
Valley MLS
Property Description
Prepare to be wowed by this beautifully updated 2-bedroom, 2-bath patio home in the sought-after Heatherwood subdivision of Decatur! Featuring a timeless full brick exterior and a stylish, move-in-ready interior, this home blends comfort with charm. The open flow from the kitchen and dining area creates the perfect setup for entertaining or everyday living. Step outside to your private backyard retreat—ideal for grilling, relaxing with a glass of wine, or cheering on your team. Low-maintenance living meets modern updates, all in a convenient location. This one truly feels like home the moment you walk in!
| Elementary School | Middle School | High School |
|---|---|---|
| Austinville Elementary School | Austin Middle Middle School | Austin High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $250,000 |
| 7/3/2026 | Listed $249,800 |
| 7/7/2026 | Listed $250,000 |
| 7/7/2026 | 2$245,000 |
| 7/11/2026 | Listed $244,000 |
| 7/15/2026 | Listed $245,000 |
| 8/14/2026 | 2$239,900 |
| 8/27/2026 | Listed $239,000 |
| 8/31/2026 | Listed $238,000 |
| 9/11/2026 | 1$235,000 |
| 9/18/2026 | 2$230,000 |
| 9/19/2026 | Listed $229,900 |
General Features
| Living Area | 1572 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 100 |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| Parcel Number | 0207361004077.000 |
| Assoc Fee Paid Per | Annually |
| County | MORGAN |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Heatherwood |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South On 6th Ave, Right On 14th Street, Right On Tracey Lane |
| High School | Austin |
| City | Decatur |
| Association Name | Susan Emmons |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Austinville |
| Property Attached Y/N | false |
| Middle/Junior High School | Austin Middle |
| Structure Type | Garden Patio Home |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 33 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.