Property Attributes
- MLS#21914516
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodSummerfield
- Zip35757
- StyleRanch/1 Story
- Year Built2010
- Price$ 449,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.39 Acres
Data Source:
Valley MLS
Property Description
IN THE HEART OF MONROVIA!!! 4 LARGE BEDROOMS. 3 CAR SIDE ENTRY GARAGE that includes TELSA CHARGING STATION, HARDWOOD FLOORING IN PRIMARY BEDROOM, CUSTOM CLOSET, FLOWING FLOOR PLAN w/SPLIT BEDROOMS for privacy. LARGE OPEN KITCHEN, with ample CABINET/COUNTERTOP SPACE, KITCHEN ISLAND, CROWN MOULDING, BUILT BY JEFF BENTON, GAS FIREPLACE, LARGE FENCED BACKYARD, PATIO VERANDA, 3 FULL BATHROOMS, LOCATED IN MONROVIA, LESS THAN 10 MINUTES TO PROVIDENCE/MID CITY. COMMUNITY POOL.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Elementary Elementary School | Sparkman Middle School | Sparkman High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $470,000 |
| 6/30/2026 | 3$455,000 |
| 7/31/2026 | Listed $454,999 |
| 8/21/2026 | Listed $454,998 |
| 9/18/2026 | 1$449,999 |
General Features
| Living Area | 2841 |
|---|---|
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Double Oven,Dishwasher,Microwave |
| HOA Fee | 500 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2010 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1502100002011157 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Summerfield |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Hwy 72w, Turn Right On Jeff Rd, Left On Mt. Zion Rd, Right On Sarah Jane (Past Mt. Zion Baptist), Turn Left On Jasmine. Home Is On Right In Cul-De-Sac. |
| High School | Sparkman |
| City | Madison |
| Association Name | Summerfield-Monrovia HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Elementary School | Legacy Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Sparkman |
| Living Area Units | Square Feet |
| Builder Name | JEFF BENTON HOMES |
| Standard Status | Active |
| Tax Lot | 97 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry,Bath:Full,Bath:EnsuiteFull |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side |
| Water Source | Public,Sand Filtration |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.