Property Attributes
- MLS#21914878
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodWestlake
- Zip35756
- Style
- Year Built2009
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.17 Acres
Data Source:
Valley MLS
Property Description
Check out this 2 story home in Castlecreek Subdivision. It has 3 bedrooms, 1 bonus and lots of space. Good space in the back yard. Williams & Columbia High School. List price is the starting price.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $210,000 |
General Features
| Living Area | 2422 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 180 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Porch,Patio |
| Construction Materials | ½ Brick,Vinyl Siding |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 18 05 15 0 000 174.000 |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Westlake |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South On County Line Rd, Right On Swancott Rd, Left To Lakeland Dr Sw, Right To Avalon Lake Dr Sw, Left To Castlecreek Dr Sw, Home Is On The Left |
| High School | Columbia High |
| City | Madison |
| Association Name | Hughes Properties Ii |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 174 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bonus Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Lot Dimensions | 55 x 135 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.