Property Attributes
- MLS#21915053
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodBlossomwood
- Zip35801
- StyleRanch/1 Story
- Year Built1963
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.46 Acres
Data Source:
Valley MLS
Property Description
Open House Sunday, 2-4PM! Beautifully updated home in desirable SE Huntsville! Features a remodeled kitchen with new appliances, fully renovated bathrooms, refinished hardwoods, and fresh interior and exterior paint. New PEX/PVC plumbing, energy-efficient windows (2016) and HVAC (2024) add value and efficiency. Enjoy a screened-in porch, minimal-maintenance yard, and peaceful setting on a dead-end street. Major updates include a roof less than 1 year old, Rinnai tankless water heater, encapsulated crawlspace with dehumidifier, French drains, and gutter guards. Convenient to downtown, Monte Sano, Land Trust trails, and a short drive to Redstone Arsenal!
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Huntsville Middle School | Huntsville High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $399,000 |
| 5/28/2026 | 4$385,000 |
| 7/31/2026 | 3$375,000 |
General Features
| Living Area | 1490 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1,Electric |
| Appliances | Cooktop,Dishwasher,Disposal,Oven |
| Patio/Porch Features | Covered Patio,Patio,Screened Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1803052002091000 |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Blossomwood |
| Status | ACTIVE |
| Directions | Hwy. 431 South/Governors Dr.; Left On Big Cove Rd; Left On Montdale Rd; Continue Onto Mountainbrook Dr.; Right Onto Colice Rd; House On Right. |
| High School | Huntsville |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Huntsville |
| Virtual Tour | https://www.zillow.com/view-imx/c77c639e-c4c5-4240-a9cc-05aca1510820/?utm_source=captureapp |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 24 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Kitchen,Breakfast,Bedroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Drive-Concrete,Treed Lot |
|---|---|
| Parking Features | Driveway-Concrete,Garage-Attached,Garage Door Opener,Garage-One Car |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.