Property Attributes
- MLS#21916084
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMeridianville
- NeighborhoodPlantation Village
- Zip35759
- StyleRanch/1 Story
- Year Built1984
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
Valley MLS
Property Description
THIS RANCH-STYLE RESIDENCE IS SITUATED ON A LEVEL .4-ACRE LOT OFFERING A FUNCTIONAL FLOOR PLAN DESIGNED FOR ONE-LEVEL LIVING. THE INTERIOR FEATURES THREE BEDROOMS & TWO BATHROOMS, INCLUDING AN ISOLATED MASTER SUITE POSITIONED FOR INCREASED PRIVACY FROM THE REST OF THE HOME. THE KITCHEN IS EQUIPPED W/ AN EAT-IN AREA FOR CASUAL MEALS, COMPLEMENTED BY A SEPARATE FORMAL DINING ROOM FOR MORE STRUCTURED HOSTING. A NOTABLE ADDITION TO THE LIVING SPACE IS THE BONUS SUNROOM, WHICH PROVIDES A FLEXIBLE ENVIRONMENT SUITABLE FOR A HOME OFFICE, HOBBY ROOM, OR SECONDARY LOUNGE. PER SELLER, ROOF 2019 AND HVAC 2018. PROPERTY BEING SOLD AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $250,000 |
| 6/22/2026 | 4$239,900 |
| 8/4/2026 | 6$225,000 |
| 8/28/2026 | Listed $224,900 |
General Features
| Living Area | 1715 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0706130004016000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Plantation Village |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Us-231 N/Us-431 N, Turn Left Onto Catina Drive, Turn Right Onto Rosa Lee Drive, Home Is On The Left. |
| High School | Hazel Green |
| City | Meridianville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Great Room,Bonus Room,Bedroom,Laundry,Bathroom 1,Bathroom 2,Bath:Full,Master Bathroom,Bath:GuestFull |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.