Property Attributes
- MLS#21920297
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodMadison Branch
- Zip35756
- Style
- Year Built2026
- Price$ 825,943
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Valley MLS
Property Description
Under Construction-New Paula Plan with Vaulted Family room. Primary and 1 bedroom down, 2 bedrooms and a game room upstairs. Filled with included features! Formal Dining Room with trey ceiling and elegant trim details throughout home. Kitchen includes large walk in pantry, double oven, gas cooktop, vented cabinet hood, low bar island for additional seating. Primary Suite has huge His and Hers walk in closets, freestanding soaking tub and tile shower. Mud room with drop zone to keep everyone organized. Raised foundation, 3 car garage, covered back porch, tankless water heater, Dual Fuel HVAC! Madison City Schools and all the amenities, Pool, Clubhouse, Trails!
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $825,943 |
General Features
| Living Area | 3312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric,Natural Gas |
| Cooling | Central 2 |
| Appliances | Double Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 900 |
| Patio/Porch Features | Covered Porch |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | Madison Branch |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | North On County Line Road, Turn Left On Hardiman Drive, Take Madison Branch Blvd At Roundabout |
| High School | Jamesclemens |
| City | Madison |
| Association Name | To Be Determined |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | PEARSON HOMES, INC. |
| Standard Status | Active |
| Tax Lot | 44 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Game Room |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Corner Lot,Curb/Gutters,Drive-Concrete,Sidewalk,Undgrnd Util,Sprinkler Sys |
|---|---|
| Parking Features | Garage-Three Car,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | See Remarks,Slab |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.