Property Attributes
- MLS#21921567
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodWalton Creek
- Zip35613
- StyleRanch/1 Story, Open Floor Plan
- Price$ 393,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.13 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-NO CARPET – 12' CEILINGS – EXTENSIVE TRIM. The Dublin A offers 3 BR, 2 BA. Gourmet kitchen w/ 12' ceiling, soft-close cabinets, under-cab lighting, large island w/ seating, gas cooktop, cabinet vent hood, tile backsplash & walk-in pantry. Family Room features 12' ceiling, recessed lights, ceiling fan & electric fireplace. Dining w/ 12' coffered ceiling. Master BR w/ dbl trey ceiling, recessed lights, fan. Master bath w/ tiled shower w/ dbl heads & frameless glass, large walk-in closet. All BRs have walk-in closets, ceiling fans & crown. Wood shelving throughout. Two car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $393,900 |
General Features
| Living Area | 2075 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 400 |
| Association Fee Includes | Community Pool (OA),Common Grounds,Cabana |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 11111111111111111 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds,Cabana |
| HOA | true |
| Energy Efficient | Thermostat,Tank-less Water Heater |
| Subdivision Name | Walton Creek |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Highway 72 Turn North On East Limestone Road, West On Pepper Road, Subdivision On The South Side Of Pepper At Jones Road. |
| High School | East Limestone |
| City | Athens |
| Association Name | Walton Creek HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Proposed Construction |
| Virtual Tour | https://mls.ricoh360.com/cd778bab-d7cf-4771-821c-a9763fcbb4f6 |
| Structure Type | Garden Patio Home |
| Living Area Units | Square Feet |
| Builder Name | LPH |
| Standard Status | Active |
| Tax Lot | N/A |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Electric,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Glabath,Laundry,Master Bathroom,Bath:GuestFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.