Property Attributes
- MLS#21922458
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CitySomerville
- NeighborhoodRivermont Oaks
- Zip35670
- StyleBsmtRanch
- Year Built1998
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4.3 Acres
Data Source:
Valley MLS
Property Description
ACREAGE and 35 min from RSA GATE 3!! OVER 3400 sq-ft PLUS BASEMENT! 3-CAR Detached Garage with large loft. Close to Wheeler Wildlife Refuge, TN River Boat Ramp. Inside offers 4 Bedrooms, Office/Craft room, Eat-In Kitchen w/Gas Range, Large Family Room w/Fireplace, Basement with Bathroom and Wood Burning Stove and plenty of storage throughout! OUTDOOR LOVERS RETREAT w/screened porch, covered front porch w/swing, walking trails on 4+ ACRES! Bring the camper! Covered parking area with power & room for extra equipment. Garden area with shed. Perfect space for projects and plenty of storage. Ride bikes to Refuge Area for scenic adventures! Transferrable Choice Home Warranty. PRICEVILLE SCHOOLS.
| Elementary School | Middle School | High School |
|---|---|---|
| Priceville Elementary School | Priceville Middle School | Priceville High School High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $550,000 |
| 8/31/2026 | 11$490,000 |
General Features
| Living Area | 3449 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2+,Electric,See Remarks |
| Cooling | Central 2+,Electric |
| Appliances | Dishwasher,Gas Oven |
| Patio/Porch Features | Deck,Front Porch,Covered Porch,Screened Porch |
| Architectural Style | BsmtRanch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 10 03 07 0 000 063.000 |
| County | MORGAN |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rivermont Oaks |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Upper River Road West, Right On Bluff City Rd, Right On Fieldstone Pl, Right On Log Cabin Trl, Left On Mountain Oak Trl, Home On Left. |
| High School | Priceville High School |
| City | Somerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 187308 |
| Carport Spaces | 2 |
| Elementary School | Priceville |
| Property Attached Y/N | false |
| Middle/Junior High School | Priceville |
| Virtual Tour | https://www.zillow.com/view-imx/1730a947-8750-4795-9b73-d93153dc3d8d?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Basement | Basement,Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Office/Study,Bedroom,Glabath,Laundry,Loft,Sun,Workshop,Bathroom 3,Bath:Full,Master Bathroom,Bath:EnsuiteFull,Bath:GuestFull |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Det. Bldg,Drive- Circular,Secluded,Drive-Paved/Asphalt,Treed Lot |
|---|---|
| Parking Features | Garage-Three Car,Garage-Detached,Carport,Detached Carport,Workshop in Garage,Garage Door Opener,Garage Faces Side,Circular Driveway,Driveway-Paved/Asphalt |
| Water Source | Public |
| Lot Size Area | 4.3 |
| Lot Dimensions | 470 x 232 x 725 x 617 |
| Lot Size Acres | 4.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.