Property Attributes
- MLS#21923301
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodWalton Creek
- Zip35613
- Style
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.29 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-3 CAR GARAGE - NO CARPET - EXTENSIVE TRIM - Durham B is a 1 1/2 story with 3 Bedrooms, 3 Bath, Dining and Bonus Room. Family room has 12' ceiling, gas fireplace, recessed lighting, ceiling fan. Kitchen has 12' ceiling, soft close custom cabinets, kitchen island with seating, gas cooktop package, tile backsplash and walk-in pantry. Dining Room has 12' coffered ceiling and wainscotting. Master bedroom with double trey ceiling, recessed lights and ceiling fan. Glam bath with 11' ceiling, freestanding tub, tile shower with 2 shower head, double vanities, and walkin closet. Upstairs Bonus Room. Laundry with custom cabinet. Baths with granite. All beds w/ ceiling fans crown.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $579,900 |
General Features
| Living Area | 3300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 400 |
| Association Fee Includes | Community Pool (OA),Common Grounds,Cabana |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Construction Materials | Brick |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds,Cabana |
| HOA | true |
| Energy Efficient | Thermostat,Tank-less Water Heater |
| Subdivision Name | Walton Creek |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Highway 72 Turn North On East Limestone Road, West On Pepper Road, Subdivision On The South Side Of Pepper At Jones Road. |
| High School | East Limestone |
| City | Athens |
| Association Name | Walton Creek HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Proposed Construction |
| Virtual Tour | https://mls.ricoh360.com/9ecb6c5f-7008-4de7-ad6d-e89062090462 |
| Living Area Units | Square Feet |
| Builder Name | LPH |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Office/Study,Bedroom,Glabath,Laundry,Breakfast Room,Bath:GuestFull,Bath:Guest3/4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.