Property Attributes
- MLS#21927662
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityToney
- NeighborhoodGraystone Estates
- Zip35773
- StyleOpen Floor Plan
- Year Built2019
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Valley MLS
Property Description
*OPEN HOUSE 08/29 2-4 & 08/30 11-1!*Welcome to your own private oasis in a growing neighborhood! This beautiful full-brick home offers 3 bedrooms, 2 bathrooms, plus an upstairs bonus room that gives you the perfect flex space for a home office, media room, playroom, or guest retreat. The open floor plan features tall ceilings, a cozy fireplace, and a spacious living area that flows seamlessly into the kitchen and dining spaces. The kitchen is designed for gathering, complete with granite countertops, a large island, and plenty of workspace. Step outside and discover the peaceful, tree-lined backyard with a covered patio—perfect for morning coffee, entertaining, or unwinding after a long day.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Hill (K-5) Elementary School | Ardmore (6-12) Middle School | Ardmore High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,000 |
General Features
| Living Area | 2096 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Disposal,Range,Microwave |
| HOA Fee | 250 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Patio,Covered Porch |
| Architectural Style | Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2019 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Graystone Estates |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 53 North From Huntsville, Left On Ready Section Road (Ready Section Road Turns Into Bethel Road), Left On Old School House Road, Left On Carnaby Lane,Second House On The Left. |
| High School | Ardmore |
| City | Toney |
| Association Name | David Mills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Cedar Hill (K-5) |
| Property Attached Y/N | false |
| Middle/Junior High School | Ardmore (6-12) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 3 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bonus Room,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Treed Lot,Undgrnd Util,Sprinkler Sys |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.