Property Attributes
- MLS#21929724
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodRemington Place
- Zip35824
- Style
- Year Built1993
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.19 Acres
Data Source:
Valley MLS
Property Description
Set on a quiet cul-de-sac in Edgewater, this full-brick home has so much to offer! Designed for easy one-level living, this 3-bedroom home offers inviting living spaces, a brand-new roof, and a spacious sunroom perfect for relaxing or entertaining. Upstairs, a large bonus room with a half bath offers flexibility for a media room, office, or guests, with walk-in attic storage nearby. A storm shelter adds extra peace of mind, while the versatile layout and abundance of space make this home one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $360,000 |
General Features
| Living Area | 2446 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 565 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1993 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1608270000053.000 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Remington Place |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Zierdt Road Sw, Turn Right Onto Edgewater Drive, Turn Right Onto Kettering Drive, Turn Right Onto Sussex Drive, Turn Right Onto Lancaster Court, House Will Be On The Left |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Edgewater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 36 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Breakfast,Bonus Room,Laundry,Bath:GlamFull |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Sprinkler Sys,Cul-de-Sac,Corner Lot,Storm Shelter |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Side,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.