Property Attributes
- MLS#21922206
- TypeSingle Family
- Listing Status Contingent
- CountyMADISON
- CityHuntsville
- NeighborhoodMorningside Mountain
- Zip35803
- StyleRanch/1 Story, Open Floor Plan
- Price$ 671,508
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Under Construction-The Dorothy A: An Open One Level Floor Plan Featuring Formal Dining Room, Gorgeous Hardwoods, Gourmet Kitchen Offers Custom Cabinets, Tile Backsplash w/Under Cabinet Lighting, Stainless Steel Appliances w/ Double Ovens, Breakfast, Large Great Room w/Natural Gas Fireplace, Primary Suite w/ Glamour Bath, Tile, Oversized Tile Shower & Spacious Closet, Tankless Water Heater & Irrigation.
| Elementary School | Middle School | High School |
|---|---|---|
| Challenger Elementary School | Challenger Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $671,508 |
General Features
| Living Area | 3253 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Cooktop,Oven,Dishwasher,Microwave,Disposal,Gas Water Heater,Tankless Water Heater,Gas Cooktop,Security System |
| HOA Fee | 250 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | Morningside Mountain |
| Full Baths | 3 |
| Status | Contingent |
| Directions | South On Bailey Cove, Left On Old Brook, Right On Leafmore, Left On Camellia Ct. |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Elevate |
| Lot Size Units | Acres |
| Elementary School | Challenger |
| Property Attached Y/N | false |
| Middle/Junior High School | Challenger |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | PEARSON HOMES, INC. |
| Standard Status | Active Under Contract |
| Tax Lot | 68 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Great Room,Office/Study,Glabath,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete |
|---|---|
| Parking Features | Garage-Attached,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 80 x 157 x 80 x 157 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.