Property Attributes
- MLS#21926591
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMorningside Mountain
- Zip35803
- StyleRanch/1 Story, Traditional, Open Floor Plan
- Year Built2022
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.29 Acres
Data Source:
Valley MLS
Property Description
Move-In Ready!!! South Huntsville city amenities, yet tucked into the quiet foothills of serene Green Mountain - maybe you'll spy some wildlife. This beautiful, cul-de-sac home is less than 5 years old, boasting large covered patios, oversized kitchen open to your family room, office w/French doors, soaring ceilings, formal dining, double sided walk in Master closet (must see), and even a walk in pantry! Each of the 4 bedrooms has attached bathroom access with private vanities. Less than 10 mins to Aldridge Creek Greenway, Ditto Marina, Walmart, Starbucks, Redstone Arsenal Gate 3, shopping, dining, and more. Take the 3D Virtual Tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Challenger Elementary School | Challenger Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $665,000 |
General Features
| Living Area | 3364 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Double Oven,Dishwasher,Microwave,Refrigerator,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 250 |
| Patio/Porch Features | Covered Porch,Covered Patio |
| Architectural Style | Ranch/1 Story,Traditional,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2305210000064.081 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Morningside Mountain |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Green Cove - Right Onto Old Brook Trail, Right Onto Leafmore Drive, Left Onto Pecan Point Way, Home On Right At End Of Cul-De-Sac. |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Elevate Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Challenger |
| Property Attached Y/N | false |
| Middle/Junior High School | Challenger |
| Virtual Tour | https://my.matterport.com/show/?m=pG5My2EsyVV |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 85 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Butlers Pantry,Office/Study,Glabath,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sprinkler Sys,Drive-Concrete,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Three Car,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Lot Dimensions | 85 x 157 x 119.66 x 148.15 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.