Property Attributes
- MLS#21911244
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodHighland Ridge
- Zip35613
- Style
- Year Built2022
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Valley MLS
Property Description
This is a beautiful 2990 sq ft full brick home with 4 bedrooms, 3 baths, 3 car garage, storm shelter & large upstairs bonus. Open kitchen has 10' ceiling, granite counter tops, large island with storage, custom cabinetry, gas cooktop, tile backsplash & corner pantry. Family Room features 10' ceiling, recessed lights, extensive trim, & gas-log fireplace w/floating mantle & shiplap to ceiling; Isolated Master Bedroom w/double trey, recessed lights, ceiling fan. Master bath includes tile shower w/door, granite vanities, linen closet & huge walk-in closet. Large upstairs bonus room with a perfect area for an office. NO CARPET! Large covered back porch, nice patio area, and a fenced back yard!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Middle School Middle School | East Limestone High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $512,900 |
| 5/4/2026 | 1$507,900 |
| 6/20/2026 | 2$499,900 |
| 8/2/2026 | 2$489,900 |
General Features
| Living Area | 2990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 240 |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Highland Ridge |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72: North On East Limestone Rd. Then West On Nick Davis Rd. Subdivision Is At Corner Of Jones & Nick Davis, South On Jones. 1st Right On Ashland Ridge Hol At Sign. |
| High School | East Limestone |
| City | Athens |
| Association Name | Highland Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Middle School |
| Virtual Tour | https://youtube.com/shorts/z-6BRr3rLXo?is=Z4WWoCaBWTyftCON |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 77 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Three Car,Garage Faces Side,Driveway-Concrete,Oversized |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Lot Dimensions | 90 x 150 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.