Property Attributes
- MLS#21915049
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodHighland Ridge
- Zip35613
- StyleRanch/1 Story
- Price$ 548,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.29 Acres
Data Source:
Valley MLS
Property Description
Impeccably maintained and truly one of a kind. This pristine, no-carpet home features soaring ceilings, plantation shutters throughout, and a custom-designed butler’s pantry. An elegant iron gate framed by brick pillars and professionally curated landscaping create a striking first impression, while the side-entry three-car garage adds both function and presence. No shoes have ever been worn inside, reflecting an exceptional level of care rarely seen. Only home in subdivision left with walk-out lake access and view that enhances the setting, while thoughtful upgrades and elevated finishes define every space with a refined, polished feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $548,000 |
General Features
| Living Area | 2770 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Cooktop,Dishwasher,Oven,Microwave |
| HOA Fee | 240 |
| Patio/Porch Features | Covered Patio,Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 02 09 0 005 140.000 |
| Community Features | Curbs,Lake |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Highland Ridge |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Hwy 72: North On East Limestone Rd. Then West On Nick Davis Rd. Sub. Is At Corner Of Jones And Nick Davis, South On Jones Rd. Rt. On Ashlandridge, Left On Stonegate, Rt On Woodfield, House On Lt |
| High School | East Limestone |
| City | Athens |
| Association Name | Shanen Herrell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 140 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry,Bath:EnsuiteFull |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,View,Sidewalk |
|---|---|
| Parking Features | Garage-Three Car,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.