Property Attributes
- MLS#21908193
- TypeSingle Family
- Listing Status Contingent
- CountyLIMESTONE
- CityAthens
- NeighborhoodHighland Ridge
- Zip35613
- StyleRanch/1 Story, Open Floor Plan
- Year Built2022
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Valley MLS
Property Description
This lovely home has space to enjoy! Inside it has 4 bedrooms with ceiling fan and LVP flooring and in closets. A sunroom with light flowing in the windows, a vaulted ceiling so many options to use this room for! The main bedroom with LVP, ceiling fan, large walk in closet has a private bath with tile floors, jetted tub with separate tiled shower with shelving in the shower! NO carpet in the house!! NO smoking & no pets ever in the house. Open floor plan! Granite counters in kitchen and bathrooms. Gas log fireplace. Extra storage in cabinets under the kitchen granite island. 3 car garage. So much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $480,000 |
General Features
| Living Area | 2827 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Gas Water Heater |
| HOA Fee | 240 |
| Patio/Porch Features | Covered Patio,Covered Porch,Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 02 09 0 005 069.000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Highland Ridge |
| Full Baths | 3 |
| Status | Contingent |
| Directions | From Hwy 72, North On East Limestone Rd. Then West On Nick Davis Rd, Highland Ridge Is At Corner Of Jones And Nick Davis, Turn On Ashland Ridge, House On The Right. |
| High School | East Limestone |
| City | Athens |
| Association Name | Legacy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Builder Name | LEGACY PREMIER HOMES, INC |
| Standard Status | Active Under Contract |
| Tax Lot | 69 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Sun,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.