Property Attributes
- MLS#21929141
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodHighland Ridge
- Zip35613
- StyleRanch/1 Story
- Year Built2023
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Valley MLS
Property Description
4 BD,3 BA brick & stone home. Lg 3 car garage w/epoxy floor (31x21) 12" ceilings in main living areas, extensive trim, wood floors throughout w/tile in baths/laundry areas. Open floor plan, large granite kitchen island with counter seating area and lots of storage, soft close custom cabinets, vented hood over gas cook top, large pantry w/wood shelves, under cabinet lighting, tile backsplash. Great room features gas fireplace & surround sound system. Coffered ceiling in the dining room. Isolated primary bedroom w/double trey ceiling, glamour bath w/ free standing tub, lg shower w/dbl shower heads, custom built walk-in closet. Large covered back patio. Plus rain soft water softener system.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $525,000 |
General Features
| Living Area | 2940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 240 |
| Patio/Porch Features | Patio,Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick,Stacked Stone |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0902090005145000 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Highland Ridge |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Hwy 72, North On East Limestone Rd. , Left Onto Pepper Rd., Right On Jones Rd, Left Onto Birkshire Lane. |
| High School | East Limestone |
| City | Athens |
| Association Name | Highland Ridge Home Owners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Builder Name | LEGACY PREMIER HOMES, INC |
| Standard Status | Active |
| Tax Lot | 145 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Great Room,Laundry,Breakfast Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Lot Dimensions | 90 x 150 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.