Property Attributes
- MLS#21917206
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodHighland Ridge
- Zip35613
- StyleRanch/1 Story, Traditional, Open Floor Plan
- Year Built2022
- Price$ 484,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.29 Acres
Data Source:
Valley MLS
Property Description
Beautiful 4-bedroom, 3-bath ranch-style home in a sought-after neighborhood. Just 5 years old, this home features an open concept layout with a spacious family room, formal dining area, and a separate private primary suite. The kitchen is perfect for entertaining with an oversized island and plenty of gathering space. Enjoy a sunroom or flex space ideal for an office or sitting area, plus a screened porch overlooking a fenced backyard-perfect for relaxing or hosting. A wonderful blend of comfort, style, and functionality!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $489,000 |
| 6/23/2026 | 1$484,900 |
General Features
| Living Area | 2865 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 120 |
| Patio/Porch Features | Screened Porch |
| Architectural Style | Ranch/1 Story,Traditional,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 02 09 0 005 056.000 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Highland Ridge |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Nick Davis Heading East, Turn Right On To Jones Road And Take A Right Into The Neighborhood. Take The First Right On To Stonegate, Home Is On The Left. |
| High School | East Limestone |
| City | Athens |
| Association Name | Legacy Home Group |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Virtual Tour | https://www.zillow.com/view-imx/f2be7b54-dda2-4a70-9b22-06e3d9e21cdb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 56 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry,Sun |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Lot Dimensions | 83 x 150 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.